Price:-/· Place of Origin:Shandong China (Mainland)· Fuel:Diesel· Cold Style:Water-cooled· Start:Electric and Air start· Related Products:Tag: Coupler, Engine Coupler, Engine·Item specificsPlace of Origin: Shandong China (Mainland)Fue......

| 2000 united water cooling torque converter sets | Diesel engine parameters | Diesel engine model | Coupler model | Set model | Input power of couplers kW | Coupling efficiency% | |
| Rpm r/min | Power kW | ||||||
| 1200 | 735 | G12V190ZL-1 | YOZJ750-20FlshA | G12V190PZL-1/O | 695 | 92~95 | |
| YOZJ750-20FLfA | |||||||
| 1300 | 810 | G12V190ZL-3 | YOZJ750-20FlshA | G12V190PZL-3/O | 770 | ||
| YOZJ750-20FLfA | |||||||
| 1500 | 900 | G12V190ZL | YOZJ750-20FlshA | G12V190PZL/O | 860 | ||
| YOZJ750-20FLfA | |||||||
| 3000 united water cooling torque converter sets | Diesel engine parameters | Diesel engine model | Coupler model | Set model | Input power of couplers kW | Coupling efficiency% | |
| Rev r/min | Power kW | ||||||
| 1500 | 1200 | A12V190ZL | YOZJ750-20ZhLshB | A12V190PZL/O | 1160 | 92~95 | |
| YOZJ750-20FlshB | |||||||
| 1300 | 1100 | A12V190ZL-3 | YOZJ750-20ZhLshB | A12V190PZL-3/O | 1060 | ||
| YOZJ750-20FlshB | |||||||
| 1200 | 1000 | A12V190ZL-1 | YOZJ750-20ZhLshB | A12V190PZL-1/O | 960 | ||
| YOZJ750-20FlshB | |||||||
| Jinan Guohua Green Power Equipment Co,ltd | |||||||
| CHIDONG/SHENGDONG 6L190,8V190,12V190,16V190 DIESEL/GAS ENGINE PARTS | |||||||
| Tel:+8618766952912 | |||||||
| Desk:86-0531-85600715 | |||||||
| Fax:0531-85600715 | |||||||


Cylinder Head for Renault Clio Kangoo Megane Modus Scenic 7701476059
Popular Cylinder Gasket for Renault Kangoo 1.6 K7m
40443225 Wly3-10- Oko Wl11-10-100e Wl51-10-100c Amc908845 Amc908844 Wl/Wl-T Complete Cylinder Head for Mazda MPV/B2500 2499 2.5D L4 Sohc 12V
Milexuan Auto Parts Engine Cylinder Head 1kd 1kd-Ftv Head Cylinder OEM 11101-30050 11101-30080 11101- 30030 908783 for Toyota Dyna 150
Toyota 1kd-Ftv Cylinder Head 11101-30050, 11101- 30030 , 11101-30080
Auto Parts Cylinder Head for Toyota 2c/3c 11101-64132 11101-64162 3s/5s/5sfe 3L/2.8L/2L/2lt/2lt/2L-T II/2L Old/2c/1z/3c-Te/2c-Te/1kz-T/1kz-Te/3s/5s/5sfe