Product DescriptionHoneycomb ceramic is a new type of ceramic product with a honeycomb shape.It is the key component of the regenerative burner, which is widely used in the regenerator, heat exchanger and other equipment in the chemical, metallurgical and environmental protection industries., as imp......

| Honeycomb ceramics | Diameter(mm) | Height(mm) | Quantity of channels |
| DPF | Φ143.8 | 203 | |
| Φ190.5 | 152.4 | ||
| Φ190.5 | 203 | ||
| Φ190.5 | 254 | ||
| Φ241 | 152.4 | ||
| Φ241 | 203 | ||
| Φ241 | 254 | ||
| Φ267 | 203 | ||
| Φ267 | 228 | ||
| Φ267 | 254 | ||
| Φ267 | 305 | ||
| Φ286 | 254 | ||
| Φ286 | 305 | ||
| Φ305 | 203 | ||
| Φ305 | 254 | ||
| Φ305 | 305 | ||
| Φ330 | 254 | ||
| Φ330 | 305 | ||
| Φ240 | 76.2 | ||
| Φ240 | 101.6 | ||
| Φ240 | 152.4 | ||
| Φ266.7 | 76.5 | ||
| Φ266.7 | 101.6 | ||
| Φ266.7 | 152.4 | ||
| Φ286 | 76.8 | ||
| Φ286 | 101.6 | ||
| Φ305 | 152.4 | ||
| Φ305 | 101.6 | ||
| Φ305 | 152.41 | ||
| Φ330 | 76.12 | ||
| Φ330 | 101.6 | ||
| Φ330 | 152.4 | ||
| Substrate | Φ143.8 | 101.6 | |
| Φ143.8 | 152.4 | ||
| Φ190.5 | 76.2 | ||
| Φ190.5 | 101.6 | ||
| Φ190.5 | 152.4 | ||
| Φ241.2 | 101.6 | ||
| Φ241.2 | 152.4 | ||
| Φ267 | 101.6 | ||
| Φ267 | 152.4 | ||
| Φ286 | 101.6 | ||
| Φ286 | 152.4 | ||
| Φ305 | 101.6 | ||
| Φ305 | 152.4 | ||
| Φ330 | 101.6 | ||
| Φ330 | 152.4 |









Mingxin Auto Parts Manufacturer Bellow Exhaust Pipe Repair Flex Replacemen
Mingxin OEM Inner Interlock Outer Braid Stainless Steel Exhaust Bellow Flexible Pipe
Mingxin Customized Universal Flexible Auto Parts Exhaust Bellow Muffler Pipe with Nipple for Car
Mingxin Auto Spare Engine Exhaust Flexible Pipe/ Exhaust Flex Hose
Metal Honeycomb Substrate with Stainless Steel
Customized Metallic Honeycomb Substrate for Industrial Usage for Catalytic Converter