Fuel Pump Parts Head Rotor 1-468-334-675 Diesel Rotors 1 468 334 675 engine partsBuy rotor head from China rotor head manufacturersProduct Description:We are a manufacturer for RotoHeads, Such as Denso Rotor Head, VE Rotor Head, 4 Cylinder Head Rotor, Distributor Head ,Bosch Rotor Head, Zexel Rotor ......






| No. | reference number | Item | Specification | Motor Engine |
| 1 | 096400-0143 | head rotor | 4/9R | ISUZU 4FE1 |
| 2 | 096400-0232 | head rotor | 4/10R | MITSUBISHI 4D5T |
| 3 | 096400-0242 | head rotor | 4/9R | TOYOTA 2C |
| 4 | 096400-0262 | head rotor | 4/12R | KOMATSU 4D95L |
| 5 | 096400-0371 | head rotor | 4/10R | TOYOTA 2L |
| 6 | 096400-0432 | head rotor | 4/12R | TOYOTA 1Z |
| 7 | 096400-1000 | head rotor | 4/10R | |
| 8 | 096400-1030 | head rotor | 4/9R | MITSUBISHI 4D6 |
| 9 | 096400-1060 | head rotor | 4/9R | TOYOTA 3B |
| 10 | 096400-1090 | head rotor | 4/9R | TOYOTA 1DZ |
| 11 | 096400-1160 | head rotor | 4/10R | |
| 12 | 096400-1210 | head rotor | 6/12R | TOYOTA 11Z |
| 13 | 096400-1220 | head rotor | 4/12R | KOMATSU 4D95S |
| 14 | 096400-1230 | head rotor | 4/12R | TOYOTA 1Z |
| 15 | 096400-1240 | head rotor | 4/12R | TOYOTA 14B |
| 16 | 096400-1250 | head rotor | 4/10R | TOYOTA 3L |
| 17 | 096400-1270 | head rotor | 4/10R | |
| 18 | 096400-1300 | head rotor | 4/10R | TOYOTA 1DZ |
| 19 | 096400-1320 | head rotor | 6/12R | TOYOTA 1HD-T |
| 20 | 096400-1330 | head rotor | 6/10R | TOYOTA 1HZ |
| 21 | 096400-1390 | head rotor | 4/10R | |
| 22 | 096400-1441 | head rotor | 4/12R | ELÉCTRICO (ECD) |
| 23 | 096400-1481 | head rotor | 4/10R | ELÉCTRICO (ECD) |
| 24 | 096400-1500 | head rotor | 6/10R | TOYOTA 1HZ |
| 25 | 096400-1580 | head rotor | 4/12R | |
| 26 | 096400-1590 | head rotor | 4/10R | |
| 27 | 096400-1600 | head rotor | 4/11L | ISUZU 4JB1 |
| 28 | 096400-1610 | head rotor | 4/10L | |
| 29 | 096400-1670 | head rotor | 6/12R | |
| 30 | 096400-1680 | head rotor | 3/9R | TOYOTA 3B |
| 31 | 096400-1690 | head rotor | 4/12R | |
| 32 | 096400-1700 | head rotor | 6/12R | TOYOTA |
| 33 | 096400-1730 | head rotor | 4/10R | TOYOTA 1DZ/3B |
| 34 | 096400-1740 | head rotor | 4/10R | |
| 35 | 096400-1770 | head rotor | 4/10R | TOYOTA 5L |
| 36 | 096400-1800 | head rotor | 6/12R | |
| 37 | 096400-1950 | head rotor | 4/11R | NISSAN |
| 38 | 146400-2220 | head rotor | 4/10R | MITSUBISHI 4D55 |
| 9 461 610 167 | head rotor | |||
| 39 | 146400-4520 | head rotor | 4/10R | ISUZU 4FC1 |
| 40 | 146400-5521 | head rotor | 4/9L | ISUZU C223 |
| 41 | 146400-8821 | head rotor | 4/9L | ISUZU |
| 42 | 146400-9720 | head rotor | 4/10R | NISSAN LD20T |
| 43 | 146401-0221 | head rotor | 4/10R | MITSUBISHI 4D65 |
| 44 | 146401-0520 | head rotor | 4/10R | NISSAN AD23 |
| 9 461 612 068 | head rotor | |||
| 45 | 146401-1920 | head rotor | 4/9L | ISUZU C240 |
| 9 461 614 180 | head rotor | |||
| 46 | 146401-2020 | head rotor | 4/10R | |
| 47 | 146401-2120 | head rotor | 4/10R | NISSAN AD27 |
| 48 | 146401-3020 | head rotor | 4/12R | KOMATSU |
| 9 461 615 032 | head rotor | |||
| 49 | 146401-3220 | head rotor | 4/10R | MITSUBISHI 4D56 |
| 9 461 615 357 | head rotor | |||
| 50 | 146401-3520 | head rotor | 4/10L | NISSAN TD23 |
| 51 | 146401-4220 | head rotor | 4/11R | NISSAN QD32 |
| 9 461 617 094 | head rotor | |||
| 52 | 146401-4420 | head rotor | 4/12R | DAEWOO |
| 53 | 146401-4720 | head rotor | 4/10R | |
| 9 461 624 529 | head rotor | |||
| 54 | 146402-0820 | head rotor | 4/11R | ISUZU 4JB14BC2 |
| 9 461 612 320 | head rotor | |||
| 55 | 146402-0920 | head rotor | 4/11L | ISUZU 4JA14JB1 |
| 9 461 612 350 | head rotor | |||
| 56 | 146402-1420 | head rotor | 4/12R | ISUZU 4BE1 |
| 57 | 146402-1520 | head rotor | 4/10R | ISUZU D201-02 |
| 58 | 146402-2420 | head rotor | 4/11L | ISUZU 4JB1CG |
| 59 | 146402-2520 | head rotor | 4/11R | |
| 60 | 146402-3420 | head rotor | 4/11R | NISSAN BD30 |
| 9 461 614 854 | head rotor | |||
| 61 | 146402-3820 | head rotor | 4/11L | ISUZU 4JA1 |
| 9 461 615 070 | head rotor | |||
| 62 | 146402-4020 | head rotor | 4/12L | ISUZU 4JB1 493ZQ |
| 9 461 617 872 | head rotor | |||
| 63 | 146402-4420 | head rotor | 4/12L | ISUZU 4JA1 |
| 9 461 617 096 | head rotor | |||
| 64 | 146402-4720 | head rotor | 4/11L | ISUZU 4JB1-TC |
| 65 | 146402-5120 | head rotor | 4/11L | FORD |
| 66 | 146402-5220 | head rotor | 4/11L | |
| 9 461 613 254 | head rotor | |||
| 67 | 146403-0520 | head rotor | 4/10R | |
| 68 | 146403-1220 | head rotor | 4/8R | |
| 69 | 146403-2820 | head rotor | 4/10R | MAZDA ED33 |
| 70 | 146403-3120 | head rotor | 4/10L | NISSAN CD17 |
| 71 | 146403-3320 | head rotor | 4/10R | NISSAN ED35 |
| 72 | 146403-3520 | head rotor | 4/10R | NISSAN TD27 |
| 9 461 617 098 | head rotor | |||
| 73 | 146403-4820 | head rotor | 4/11L | ISUZU 4JG2 |
| 74 | 146403-4920 | head rotor | 4/11R | MITSUBISHI 4M40 |
| 75 | 146403-6120 | head rotor | 4/11R | |
| 9 461 615 865 | head rotor | |||
| 76 | 146403-6820 | head rotor | 4/10L | MAZDA WLT |
| 9 461 616 828 | head rotor | |||
| 77 | 146403-7920 | head rotor | 4/10L | |
| 78 | 146403-8720 | head rotor | 4/10L | HYUNDAI |
| 79 | 146403-9520 | head rotor | 4/10R | |
| 80 | 146403-9620 | head rotor | 4/10R | |
| 9 461 626 030 | head rotor | |||
| 81 | 146404-1620 | head rotor | 4/10R | JAC |
| 82 | 146404-2200 | head rotor | 4/12L | ISUZU |
| 83 | 146405-0421 | head rotor | 6/11R | DAEWOO (ASIA KIA) |
| 84 | 146405-0620 | head rotor | 6/12R | |
| 9 461 610 710 | head rotor | |||
| 85 | 146405-1920 | head rotor | 6/10R | NISSAN TD42 |
| 9 461 614 375 | head rotor | |||
| 86 | 146405-4020 | head rotor | 6/10R | |
| 87 | 146405-4220 | head rotor | 6/11R | |
| 88 | 146405-4420 | head rotor | 6/11R | |
| 89 | 146406-0620 | head rotor | 6/11R | KOMATSU 6D95L |
| 9 461 613 410 | head rotor | |||
| 90 | 146408-0620 | head rotor | 6/10R | |
| 91 | 923402-0904 | head rotor | 4/10R | |
| 92 | YK661 | head rotor | 4/11L | ISUZU |
| 93 | YK662 | head rotor | 4/11L | ISUZU |
| 94 | KIA2700 | head rotor | 4/10L | KIA |
| 95 | KIA | head rotor | 4/10L | KIA |
| 96 | YK B3-90 | head rotor | 3/9L | Generador chino |
| 97 | 1 468 333 323 | head rotor | 3/10L | AUTORIZACIÓN GEOTECH |
| 98 | 1 468 333 342 | head rotor | 3/11L | |
| 99 | 1 468 334 009 | head rotor | 4/11L | ISUZU |
| 100 | 1 468 334 012 | head rotor | 4/12R | |
| 101 | 1 468 334 013 | head rotor | 4/12R | |
| 102 | 1 468 334 017 | head rotor | 4/9R | |
| 103 | 1 468 334 032 | head rotor | 4/11R | |
| 104 | 1 468 334 313 | head rotor | 4/9R | IVECO 40-8 |
| 105 | 1 468 334 327 | head rotor | 4/9R | CR DE VW, JK |
| 106 | 1 468 334 337 | head rotor | 4/10R | FORD York |
| 107 | 1 468 334 378 | head rotor | 4/12R | CUMMINS 4BT |
| 108 | 1 468 334 472 | head rotor | 4/11L | |
| 109 | 1 468 334 475 | head rotor | 4/12R | PERKINS Phaser 70 |
| 110 | 1 468 334 480 | head rotor | 4/10R | LANCIA |
| 111 | 1 468 334 485 | head rotor | 4/11R | IVECO40-10 |
| 112 | 1 468 334 496 | head rotor | 4/12R | CUMMINS 4BT AA |
| 113 | 1 468 334 564 | head rotor | 4/8R | VW/AUDI 1Y |
| 114 | 1 468 334 565 | head rotor | 4/9R | VW/AUDI JK |
| 115 | 1 468 334 575 | head rotor | 4/9R | VW YO |
| 116 | 1 468 334 592 | head rotor | 4/11L | AURIFULL |
| 117 | 1 468 334 594 | head rotor | 4/11R | |
| 118 | 1 468 334 595 | head rotor | 4/11R | IVECO |
| 119 | 1 468 334 603 | head rotor | 4/11R | IVECO 40-10 |
| 120 | 1 468 334 604 | head rotor | 4/11R | IVECO |
| 121 | 1 468 334 606 | head rotor | 4/11R | IVECO/RENAULT |
| 122 | 1 468 334 625 | head rotor | 4/12R | MAXION |
| 123 | 1 468 334 647 | head rotor | 4/12R | AGRALE DEUTZ |
| 124 | 1 468 334 648 | head rotor | 4/12R | CUMMINS/CDC 4BTAA |
| 125 | 1 468 334 653 | head rotor | 4/12R | KHD |
| 126 | 1 468 334 654 | head rotor | 4/12R | MWM |
| 127 | 1 468 334 672 | head rotor | 4/12R | PERKINS |
| 128 | 1 468 334 713 | head rotor | 4/12R | HOMBRE |
| 129 | 1 468 334 720 | head rotor | 4/11R | IVECO |
| 130 | 1 468 334 768 | head rotor | 4/9R | |
| 131 | 1 468 334 780 | head rotor | 4/11R | IVECO |
| 132 | 1 468 334 784 | head rotor | 4/12R | |
| 133 | 1 468 334 798 | head rotor | 4/11R | IVECO40-10 |
| 134 | 1 468 334 799 | head rotor | 4/11R | |
| 135 | 1 468 334 810 | head rotor | 4/12R | |
| 136 | 1 468 334 841 | head rotor | 4/11R | IVECO |
| 137 | 1 468 334 844 | head rotor | 4/11R | |
| 138 | 1 468 334 870 | head rotor | 4/12R | CITROEN |
| 139 | 1 468 334 873 | head rotor | 4/12R | |
| 140 | 1 468 334 874 | head rotor | 4/12R | IVECO |
| 141 | 1 468 334 889 | head rotor | 4/11R | RENAULT S9W 700 |
| 142 | 1 468 334 900 | head rotor | 4/12R | CASO IH |
| 143 | 1 468 334 925 | head rotor | 4/12R | IVECO |
| 144 | 1 468 334 928 | head rotor | 4/11L | |
| 145 | 1 468 334 946 | head rotor | 4/11R | IVECO |
| 146 | 1 468 334 964 | head rotor | 4/8R | VW |
| 147 | 1 468 334 982 | head rotor | 4/12R | |
| 148 | 1 468 334 994 | head rotor | 4/12R | |
| 149 | 1 468 335 044 | head rotor | 5/11L | |
| 150 | 1 468 335 345 | head rotor | 5/10R | NC DE AUDI |
| 151 | 1 468 335 348 | head rotor | 5/8L | |
| 152 | 1 468 335 351 | head rotor | 5/8L | |
| 153 | 1 468 336 352 | head rotor | 6/12L | PERKINS |
| 154 | 1 468 336 364 | head rotor | 6/12R | HOMBRE D0226 MKF/170 |
| 155 | 1 468 336 403 | head rotor | 6/12R | CUMMINS |
| 156 | 1 468 336 423 | head rotor | 6/12R | CUMMINS 6BT |
| 157 | 1 468 336 451 | head rotor | 6/12R | PERKINS |
| 158 | 1 468 336 457 | head rotor | 6/11R | IVECO |
| 159 | 1 468 336 464 | head rotor | 6/12R | PERKINS Phaser160T |
| 160 | 1 468 336 468 | head rotor | 6/10L | |
| 161 | 1 468 336 480 | head rotor | 6/12R | CUMMINS 6BT 5.9 |
| 162 | 1 468 336 499 | head rotor | 6/12R | |
| 163 | 1 468 336 513 | head rotor | 6/12R | |
| 164 | 1 468 336 602 | head rotor | 6/12R | |
| 165 | 1 468 336 606 | head rotor | 6/12R | CUMMINS 6BTAA 5.9 |
| 166 | 1 468 336 607 | head rotor | 6/12R | |
| 167 | 1 468 336 614 | head rotor | 6/12R | |
| 168 | 1 468 336 626 | head rotor | 6/12L | PERKINS |
| 169 | 1 468 336 636 | head rotor | 6/12R | NC 95 DE LA DAF |
| 170 | 1 468 336 637 | head rotor | 6/11R | IVECO |
| 171 | 1 468 336 642 | head rotor | 6/12R | |
| 172 | 1 468 336 647 | head rotor | 6/12R | CDC 6BTA 5.9 |
| 173 | 1 468 336 655 | head rotor | 6/12R | |
| 174 | 1 468 336 806 | head rotor | 6/12R | |
| 175 | 1 468 373 004 | head rotor | 3/12L | |
| 176 | 1 468 374 012 | head rotor | 4/11R | |
| 177 | 1 468 374 016 | head rotor | 4/12R | |
| 178 | 1 468 374 019 | head rotor | 4/12R | |
| 179 | 1 468 374 020 | head rotor | 4/12L | |
| 180 | 1 468 374 024 | head rotor | 4/12R | CUMMINS |
| 181 | 1 468 374 033 | head rotor | 4/12L | |
| 182 | 1 468 374 041 | head rotor | 4/12R | IVECO |
| 183 | 1 468 374 047 | head rotor | 4/11L | JMC |
| 184 | 1 468 374 053 | head rotor | 4/12R | PERKINS |
| 185 | 1 468 376 001 | head rotor | 6/12R | NUEVA HOLANDA TM140 |
| 186 | 1 468 376 002 | head rotor | 6/12R | CUMMINS |
| 187 | 1 468 376 003 | head rotor | 6/12R | |
| 188 | 1 468 376 005 | head rotor | 6/12R | CUMMINS |
| 189 | 1 468 376 007 | head rotor | 6/12R | |
| 190 | 1 468 376 010 | head rotor | 6/12L | |
| 191 | 1 468 376 017 | head rotor | 6/12R | |
| 192 | 1 468 376 033 | head rotor | 6/12R | |
| 193 | 1 468 376 037 | head rotor | 6/12R | |
| 194 | 1 468 376 668 | head rotor | 6/12R | PERKINS |
| 195 | 2 468 334 091 | head rotor | 4/10R | VW AFN |
| 196 | 2 468 335 047 | head rotor | 5/11R | |
| 197 | 2 468 336 013 | head rotor | 6/10R | BME 25 6T1 |
| 198 | 2 468 336 020 | head rotor | 6/10R | |
| 199 | 2 468 336 029 | head rotor | 6/10R | |
| 200 | 9 461 080 408 | head rotor | 4/11R | AGRALE DEUTZ |
| 201 | D000068 | head rotor | 4/12R | |
| 202 | head rotor | 4/10R | DAEWOO | |
| 203 | head rotor | 4/10R | HYUNDAI | |
| 204 | head rotor | 4/10R | SSANGYONG KORANDO | |
| 205 | 096400-0240 | head rotor | 4 | TOYOTA 2L |
| 206 | 096400-0371 | head rotor | 4 | TOYOTA 2L |
| 207 | 096400-1860 | head rotor | 4/12R | |
| 208 | 096400-1260 | head rotor | 4 | TOYOTA |
| 209 | 1 468 334 580 | head rotor | 4 | Ford |
M11 Ceramic Plunger for Diesel Engine Cummins Parts
Hot Sell Spare Parts Injector for Nh220, M11 , Nt855, Qsb, S6d125, S6d140, 4HK1, 6HK1
FAW Truck Spare Part - Oil Collector Assembly-1010010- M11 -0518
Nt855 M11 K19 K38 K50 Engien Injector Parts, Diesel Engine Parts, (3076130 3076132 3016676)
Xcec Qsm11/ISM11 Injector 4903472 for Cummins M11 Excavtor Diesel Engine
China Qsm11 ISM11 M11 Diesel Engine Parts Injector Auto Spare Parts